| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | busyindicator-dark.webp | 4500 | logstatsplain |
| -rw-r--r-- | busyindicator-dark@2x.webp | 8676 | logstatsplain |
| -rw-r--r-- | busyindicator-dark@3x.webp | 11966 | logstatsplain |
| -rw-r--r-- | busyindicator-light.webp | 5160 | logstatsplain |
| -rw-r--r-- | busyindicator-light@2x.webp | 9142 | logstatsplain |
| -rw-r--r-- | busyindicator-light@3x.webp | 11920 | logstatsplain |
| -rw-r--r-- | checkmark.png | 210 | logstatsplain |
| -rw-r--r-- | checkmark@2x.png | 289 | logstatsplain |
| -rw-r--r-- | checkmark@3x.png | 359 | logstatsplain |
| -rw-r--r-- | menuarrow.png | 183 | logstatsplain |
| -rw-r--r-- | menuarrow@2x.png | 266 | logstatsplain |
| -rw-r--r-- | menuarrow@3x.png | 260 | logstatsplain |
