Commit 61b200e
committed
Avoid wrong results for power() with NaN input on some platforms.
Per spec, the result of power() should be NaN if either input is NaN.
It appears that on some versions of Windows, the libc function does
return NaN, but it also sets errno = EDOM, confusing our code that
attempts to work around shortcomings of other platforms. Hence, add
guard tests to avoid substituting a wrong result for the right one.
It's been like this for a long time (and the odd behavior only appears
in older MSVC releases, too) so back-patch to all supported branches.
Dang Minh Huong, reviewed by David Rowley
Discussion: https://postgr.es/m/75DB81BEEA95B445AE6D576A0A5C9E936A73E741@BPXM05GP.gisp.nec.co.jp1 parent 85475af commit 61b200e
File tree
6 files changed
+129
-3
lines changed- src
- backend/utils/adt
- test/regress
- expected
- sql
6 files changed
+129
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1566 | 1566 | | |
1567 | 1567 | | |
1568 | 1568 | | |
1569 | | - | |
| 1569 | + | |
1570 | 1570 | | |
1571 | 1571 | | |
1572 | | - | |
| 1572 | + | |
| 1573 | + | |
1573 | 1574 | | |
1574 | 1575 | | |
1575 | 1576 | | |
1576 | | - | |
| 1577 | + | |
1577 | 1578 | | |
1578 | 1579 | | |
1579 | 1580 | | |
| |||
Lines changed: 30 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
340 | 340 | | |
341 | 341 | | |
342 | 342 | | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
343 | 373 | | |
344 | 374 | | |
345 | 375 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
344 | 344 | | |
345 | 345 | | |
346 | 346 | | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
347 | 377 | | |
348 | 378 | | |
349 | 379 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
344 | 344 | | |
345 | 345 | | |
346 | 346 | | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
347 | 377 | | |
348 | 378 | | |
349 | 379 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
340 | 340 | | |
341 | 341 | | |
342 | 342 | | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
343 | 373 | | |
344 | 374 | | |
345 | 375 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
111 | 116 | | |
112 | 117 | | |
113 | 118 | | |
| |||
0 commit comments