|
16 | 16 | [NO_PID]: sqlca: code: 0, state: 00000 |
17 | 17 | [NO_PID]: ECPGconnect: opening database <DEFAULT> on localhost port <DEFAULT> for user regress_ecpg_user2 |
18 | 18 | [NO_PID]: sqlca: code: 0, state: 00000 |
19 | | -[NO_PID]: ECPGconnect: could not open database: FATAL: database "regress_ecpg_user2" does not exist |
20 | | - |
| 19 | +[NO_PID]: ECPGconnect: connection to server failed: FATAL: database "regress_ecpg_user2" does not exist |
21 | 20 | [NO_PID]: sqlca: code: 0, state: 00000 |
22 | 21 | [NO_PID]: ecpg_finish: connection main closed |
23 | 22 | [NO_PID]: sqlca: code: 0, state: 00000 |
|
31 | 30 | [NO_PID]: sqlca: code: 0, state: 00000 |
32 | 31 | [NO_PID]: ECPGconnect: opening database <DEFAULT> on localhost port <DEFAULT> for user regress_ecpg_user2 |
33 | 32 | [NO_PID]: sqlca: code: 0, state: 00000 |
34 | | -[NO_PID]: ECPGconnect: could not open database: FATAL: database "regress_ecpg_user2" does not exist |
35 | | - |
| 33 | +[NO_PID]: ECPGconnect: connection to server failed: FATAL: database "regress_ecpg_user2" does not exist |
36 | 34 | [NO_PID]: sqlca: code: 0, state: 00000 |
37 | 35 | [NO_PID]: ecpg_finish: connection (null) closed |
38 | 36 | [NO_PID]: sqlca: code: 0, state: 00000 |
|
54 | 52 | [NO_PID]: sqlca: code: 0, state: 00000 |
55 | 53 | [NO_PID]: ECPGconnect: opening database nonexistent on localhost port <DEFAULT> for user regress_ecpg_user1 |
56 | 54 | [NO_PID]: sqlca: code: 0, state: 00000 |
57 | | -[NO_PID]: ECPGconnect: could not open database: FATAL: database "nonexistent" does not exist |
58 | | - |
| 55 | +[NO_PID]: ECPGconnect: connection to server failed: FATAL: database "nonexistent" does not exist |
59 | 56 | [NO_PID]: sqlca: code: 0, state: 00000 |
60 | 57 | [NO_PID]: ecpg_finish: connection nonexistent closed |
61 | 58 | [NO_PID]: sqlca: code: 0, state: 00000 |
|
65 | 62 | [NO_PID]: sqlca: code: -220, state: 08003 |
66 | 63 | [NO_PID]: ECPGconnect: opening database ecpg2_regression on localhost port <REGRESSION_PORT> for user regress_ecpg_user1 |
67 | 64 | [NO_PID]: sqlca: code: 0, state: 00000 |
68 | | -[NO_PID]: ECPGconnect: could not open database: could not connect to server: Connection refused (0x0000274D/10061) |
69 | | - Is the server running on host "localhost" and accepting |
70 | | - TCP/IP connections on port 20? |
71 | | - |
| 65 | +[NO_PID]: ECPGconnect: connection to server failed: Connection refused (0x0000274D/10061) |
| 66 | + Is the server running on that host and accepting TCP/IP connections? |
72 | 67 | [NO_PID]: sqlca: code: 0, state: 00000 |
73 | 68 | [NO_PID]: ecpg_finish: connection ecpg2_regression closed |
74 | 69 | [NO_PID]: sqlca: code: 0, state: 00000 |
|
0 commit comments