Commit fb7db40
committed
Clean up duplicate role and schema names in regression tests.
Since these names are global, using the same ones in different regression
tests creates a hazard of test failures if any two such scripts run
concurrently. Let's establish a policy of not doing that. In the cases
where a conflict existed, I chose to rename both sides: in principle one
script or the other could've been left in possession of the common name,
but that seems to just invite more trouble of the same sort.
There are a number of places where scripts are using names that seem
unduly generic, but in the absence of actual conflicts I left them alone.
In addition, fix insert.sql's use of "someone_else" as a role name.
That's a flat out violation of longstanding project policy, so back-patch
that change to v10 where the usage appeared. The rest of this is just
future-proofing, as no two of these scripts are actually run concurrently
in the existing parallel_schedule.
Conflicts of schema-qualified names also exist, but will be dealt with
separately.
Discussion: https://postgr.es/m/4627.1521070268@sss.pgh.pa.us1 parent 3a4b891 commit fb7db40
File tree
18 files changed
+864
-864
lines changed- src/test/regress
- expected
- sql
18 files changed
+864
-864
lines changedLarge diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
216 | 216 | | |
217 | 217 | | |
218 | 218 | | |
219 | | - | |
| 219 | + | |
220 | 220 | | |
221 | 221 | | |
222 | 222 | | |
223 | 223 | | |
224 | 224 | | |
225 | 225 | | |
226 | | - | |
| 226 | + | |
227 | 227 | | |
228 | 228 | | |
229 | 229 | | |
| |||
3890 | 3890 | | |
3891 | 3891 | | |
3892 | 3892 | | |
3893 | | - | |
| 3893 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
133 | | - | |
| 132 | + | |
| 133 | + | |
134 | 134 | | |
135 | | - | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
139 | | - | |
140 | | - | |
| 139 | + | |
| 140 | + | |
141 | 141 | | |
142 | 142 | | |
143 | 143 | | |
| |||
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
153 | | - | |
| 153 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
360 | 360 | | |
361 | 361 | | |
362 | 362 | | |
363 | | - | |
| 363 | + | |
364 | 364 | | |
365 | | - | |
366 | | - | |
| 365 | + | |
| 366 | + | |
367 | 367 | | |
368 | 368 | | |
369 | 369 | | |
| |||
373 | 373 | | |
374 | 374 | | |
375 | 375 | | |
376 | | - | |
| 376 | + | |
377 | 377 | | |
378 | 378 | | |
379 | 379 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
619 | 619 | | |
620 | 620 | | |
621 | 621 | | |
622 | | - | |
623 | | - | |
624 | | - | |
625 | | - | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
626 | 626 | | |
627 | 627 | | |
628 | 628 | | |
629 | 629 | | |
630 | | - | |
631 | | - | |
| 630 | + | |
| 631 | + | |
632 | 632 | | |
633 | 633 | | |
634 | 634 | | |
| |||
637 | 637 | | |
638 | 638 | | |
639 | 639 | | |
640 | | - | |
641 | | - | |
642 | | - | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
643 | 643 | | |
644 | 644 | | |
645 | 645 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
61 | 61 | | |
62 | | - | |
63 | | - | |
| 62 | + | |
| 63 | + | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
| 66 | + | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
| |||
0 commit comments