Download Statistics

All Files / mysql-python-test (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. India 0% 0% 1% 0% 98% 249
2. China 1% 0% 4% 1% 93% 206
3. United States 0% 5% 15% 30% 50% 80
4. Hong Kong 0% 0% 8% 8% 84% 25
5. Netherlands 0% 0% 0% 79% 21% 24
6. Germany 0% 0% 0% 94% 6% 16
7. Singapore 0% 0% 10% 0% 90% 10
8. Canada 0% 0% 0% 78% 22% 9
9. Mexico 0% 0% 0% 0% 100% 8
10. Finland 0% 0% 0% 100% 0% 8
11. Russia 0% 0% 14% 0% 86% 7
12. Japan 0% 0% 57% 0% 43% 7
13. Brazil 0% 0% 0% 0% 100% 5
14. Spain 0% 0% 0% 0% 100% 5
15. Kenya 0% 20% 0% 0% 80% 5
16. Indonesia 0% 0% 0% 25% 75% 4
17. France 0% 0% 0% 0% 100% 4
18. Poland 0% 0% 0% 0% 100% 3
19. South Africa 0% 33% 0% 0% 67% 3
20. United Kingdom 0% 0% 67% 0% 33% 3
21. Malaysia 0% 0% 0% 0% 100% 3
22. Slovenia 0% 0% 0% 0% 100% 3
23. Italy 0% 0% 0% 0% 100% 3
24. Venezuela 0% 0% 0% 0% 100% 2
25. Hungary 0% 0% 0% 0% 100% 2
26. Pakistan 0% 100% 0% 0% 0% 2
27. Zimbabwe 0% 0% 0% 0% 100% 2
28. Colombia 0% 0% 0% 0% 100% 2
29. Korea, Republic of 0% 0% 0% 0% 100% 2
30. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
31. United Arab Emirates 0% 0% 0% 0% 100% 2
32. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
33. Syrian Arab Republic 100% 0% 0% 0% 0% 2
34. Slovakia 0% 100% 0% 0% 0% 1
35. Ireland 0% 0% 0% 100% 0% 1
36. Romania 0% 0% 0% 0% 100% 1
37. Algeria 100% 0% 0% 0% 0% 1
38. Peru 0% 100% 0% 0% 0% 1
39. Denmark 0% 0% 0% 0% 100% 1
40. Iceland 0% 0% 0% 0% 100% 1
41. Belgium 0% 0% 100% 0% 0% 1
42. Morocco 0% 0% 0% 0% 100% 1
43. Vietnam 0% 0% 0% 0% 100% 1
44. Greece 0% 0% 0% 0% 100% 1
45. Sweden 0% 0% 0% 0% 100% 1
46. Chile 0% 0% 0% 0% 100% 1
47. Croatia 0% 0% 0% 0% 100% 1
48. Bulgaria 0% 0% 0% 0% 100% 1
49. Niger 0% 0% 0% 0% 100% 1
726
  Country Android Linux Macintosh Unknown Windows Total
1. India 1 1 3 0 244 249
2. China 2 1 9 2 192 206
3. United States 0 4 12 24 40 80
4. Hong Kong 0 0 2 2 21 25
5. Netherlands 0 0 0 19 5 24
6. Germany 0 0 0 15 1 16
7. Singapore 0 0 1 0 9 10
8. Canada 0 0 0 7 2 9
9. Mexico 0 0 0 0 8 8
10. Finland 0 0 0 8 0 8
11. Russia 0 0 1 0 6 7
12. Japan 0 0 4 0 3 7
13. Brazil 0 0 0 0 5 5
14. Spain 0 0 0 0 5 5
15. Kenya 0 1 0 0 4 5
16. Indonesia 0 0 0 1 3 4
17. France 0 0 0 0 4 4
18. Poland 0 0 0 0 3 3
19. South Africa 0 1 0 0 2 3
20. United Kingdom 0 0 2 0 1 3
21. Malaysia 0 0 0 0 3 3
22. Slovenia 0 0 0 0 3 3
23. Italy 0 0 0 0 3 3
24. Venezuela 0 0 0 0 2 2
25. Hungary 0 0 0 0 2 2
26. Pakistan 0 2 0 0 0 2
27. Zimbabwe 0 0 0 0 2 2
28. Colombia 0 0 0 0 2 2
29. Korea, Republic of 0 0 0 0 2 2
30. Iran, Islamic Republic of 0 0 0 0 2 2
31. United Arab Emirates 0 0 0 0 2 2
32. Tanzania, United Republic of 0 0 0 0 2 2
33. Syrian Arab Republic 2 0 0 0 0 2
34. Slovakia 0 1 0 0 0 1
35. Ireland 0 0 0 1 0 1
36. Romania 0 0 0 0 1 1
37. Algeria 1 0 0 0 0 1
38. Peru 0 1 0 0 0 1
39. Denmark 0 0 0 0 1 1
40. Iceland 0 0 0 0 1 1
41. Belgium 0 0 1 0 0 1
42. Morocco 0 0 0 0 1 1
43. Vietnam 0 0 0 0 1 1
44. Greece 0 0 0 0 1 1
45. Sweden 0 0 0 0 1 1
46. Chile 0 0 0 0 1 1
47. Croatia 0 0 0 0 1 1
48. Bulgaria 0 0 0 0 1 1
49. Niger 0 0 0 0 1 1
726
Last Updated: < 3 hours ago. Download Stats API