Download Statistics
| Country | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | India | 0% | 0% | 100% | 241 |
| 2. | China | 0% | 0% | 100% | 183 |
| 3. | United States | 7% | 3% | 90% | 29 |
| 4. | Hong Kong | 0% | 9% | 91% | 23 |
| 5. | Netherlands | 0% | 69% | 31% | 16 |
| 6. | Mexico | 0% | 0% | 100% | 8 |
| 7. | Singapore | 0% | 0% | 100% | 8 |
| 8. | Brazil | 0% | 0% | 100% | 5 |
| 9. | Spain | 0% | 0% | 100% | 5 |
| 10. | Russia | 0% | 0% | 100% | 5 |
| 11. | France | 0% | 0% | 100% | 4 |
| 12. | Indonesia | 0% | 25% | 75% | 4 |
| 13. | Kenya | 0% | 0% | 100% | 4 |
| 14. | Japan | 0% | 0% | 100% | 3 |
| 15. | Poland | 0% | 0% | 100% | 3 |
| 16. | Slovenia | 0% | 0% | 100% | 3 |
| 17. | Italy | 0% | 0% | 100% | 3 |
| 18. | Venezuela | 0% | 0% | 100% | 2 |
| 19. | Hungary | 0% | 0% | 100% | 2 |
| 20. | South Africa | 0% | 0% | 100% | 2 |
| 21. | Zimbabwe | 0% | 0% | 100% | 2 |
| 22. | Colombia | 0% | 0% | 100% | 2 |
| 23. | Canada | 0% | 0% | 100% | 2 |
| 24. | Iran, Islamic Republic of | 0% | 0% | 100% | 2 |
| 25. | United Arab Emirates | 0% | 0% | 100% | 2 |
| 26. | Tanzania, United Republic of | 0% | 0% | 100% | 2 |
| 27. | Romania | 0% | 0% | 100% | 1 |
| 28. | United Kingdom | 0% | 0% | 100% | 1 |
| 29. | Denmark | 0% | 0% | 100% | 1 |
| 30. | Malaysia | 0% | 0% | 100% | 1 |
| 31. | Iceland | 0% | 0% | 100% | 1 |
| 32. | Morocco | 0% | 0% | 100% | 1 |
| 33. | Korea, Republic of | 0% | 0% | 100% | 1 |
| 34. | Vietnam | 0% | 0% | 100% | 1 |
| 35. | Germany | 0% | 0% | 100% | 1 |
| 36. | Greece | 0% | 0% | 100% | 1 |
| 37. | Sweden | 0% | 0% | 100% | 1 |
| 38. | Chile | 0% | 0% | 100% | 1 |
| 39. | Croatia | 0% | 0% | 100% | 1 |
| 40. | Bulgaria | 0% | 0% | 100% | 1 |
| 41. | Niger | 0% | 0% | 100% | 1 |
| 580 | |||||
| Country | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | India | 0 | 0 | 241 | 241 |
| 2. | China | 0 | 0 | 183 | 183 |
| 3. | United States | 2 | 1 | 26 | 29 |
| 4. | Hong Kong | 0 | 2 | 21 | 23 |
| 5. | Netherlands | 0 | 11 | 5 | 16 |
| 6. | Mexico | 0 | 0 | 8 | 8 |
| 7. | Singapore | 0 | 0 | 8 | 8 |
| 8. | Brazil | 0 | 0 | 5 | 5 |
| 9. | Spain | 0 | 0 | 5 | 5 |
| 10. | Russia | 0 | 0 | 5 | 5 |
| 11. | France | 0 | 0 | 4 | 4 |
| 12. | Indonesia | 0 | 1 | 3 | 4 |
| 13. | Kenya | 0 | 0 | 4 | 4 |
| 14. | Japan | 0 | 0 | 3 | 3 |
| 15. | Poland | 0 | 0 | 3 | 3 |
| 16. | Slovenia | 0 | 0 | 3 | 3 |
| 17. | Italy | 0 | 0 | 3 | 3 |
| 18. | Venezuela | 0 | 0 | 2 | 2 |
| 19. | Hungary | 0 | 0 | 2 | 2 |
| 20. | South Africa | 0 | 0 | 2 | 2 |
| 21. | Zimbabwe | 0 | 0 | 2 | 2 |
| 22. | Colombia | 0 | 0 | 2 | 2 |
| 23. | Canada | 0 | 0 | 2 | 2 |
| 24. | Iran, Islamic Republic of | 0 | 0 | 2 | 2 |
| 25. | United Arab Emirates | 0 | 0 | 2 | 2 |
| 26. | Tanzania, United Republic of | 0 | 0 | 2 | 2 |
| 27. | Romania | 0 | 0 | 1 | 1 |
| 28. | United Kingdom | 0 | 0 | 1 | 1 |
| 29. | Denmark | 0 | 0 | 1 | 1 |
| 30. | Malaysia | 0 | 0 | 1 | 1 |
| 31. | Iceland | 0 | 0 | 1 | 1 |
| 32. | Morocco | 0 | 0 | 1 | 1 |
| 33. | Korea, Republic of | 0 | 0 | 1 | 1 |
| 34. | Vietnam | 0 | 0 | 1 | 1 |
| 35. | Germany | 0 | 0 | 1 | 1 |
| 36. | Greece | 0 | 0 | 1 | 1 |
| 37. | Sweden | 0 | 0 | 1 | 1 |
| 38. | Chile | 0 | 0 | 1 | 1 |
| 39. | Croatia | 0 | 0 | 1 | 1 |
| 40. | Bulgaria | 0 | 0 | 1 | 1 |
| 41. | Niger | 0 | 0 | 1 | 1 |
| 580 | |||||
Last Updated: < 4 hours ago.
Download Stats API