Download Statistics

All Files / mysql-python-test / 1.2.4b4 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. India 0% 0% 1% 0% 98% 247
2. China 1% 1% 5% 0% 94% 196
3. United States 0% 4% 16% 32% 49% 76
4. Hong Kong 0% 0% 8% 8% 84% 25
5. Netherlands 0% 0% 0% 77% 23% 22
6. Germany 0% 0% 0% 88% 12% 8
7. Mexico 0% 0% 0% 0% 100% 8
8. Singapore 0% 0% 0% 0% 100% 8
9. Japan 0% 0% 57% 0% 43% 7
10. Russia 0% 0% 17% 0% 83% 6
11. Brazil 0% 0% 0% 0% 100% 5
12. Spain 0% 0% 0% 0% 100% 5
13. Kenya 0% 20% 0% 0% 80% 5
14. Indonesia 0% 0% 0% 25% 75% 4
15. France 0% 0% 0% 0% 100% 4
16. Poland 0% 0% 0% 0% 100% 3
17. South Africa 0% 33% 0% 0% 67% 3
18. United Kingdom 0% 0% 67% 0% 33% 3
19. Canada 0% 0% 0% 33% 67% 3
20. Malaysia 0% 0% 0% 0% 100% 3
21. Slovenia 0% 0% 0% 0% 100% 3
22. Italy 0% 0% 0% 0% 100% 3
23. Venezuela 0% 0% 0% 0% 100% 2
24. Hungary 0% 0% 0% 0% 100% 2
25. Pakistan 0% 100% 0% 0% 0% 2
26. Zimbabwe 0% 0% 0% 0% 100% 2
27. Colombia 0% 0% 0% 0% 100% 2
28. Korea, Republic of 0% 0% 0% 0% 100% 2
29. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
30. United Arab Emirates 0% 0% 0% 0% 100% 2
31. Tanzania, United Republic of 0% 0% 0% 0% 100% 2
32. Syrian Arab Republic 100% 0% 0% 0% 0% 2
33. Slovakia 0% 100% 0% 0% 0% 1
34. Ireland 0% 0% 0% 100% 0% 1
35. Romania 0% 0% 0% 0% 100% 1
36. Algeria 100% 0% 0% 0% 0% 1
37. Peru 0% 100% 0% 0% 0% 1
38. Denmark 0% 0% 0% 0% 100% 1
39. Belgium 0% 0% 100% 0% 0% 1
40. Iceland 0% 0% 0% 0% 100% 1
41. Morocco 0% 0% 0% 0% 100% 1
42. Vietnam 0% 0% 0% 0% 100% 1
43. Greece 0% 0% 0% 0% 100% 1
44. Sweden 0% 0% 0% 0% 100% 1
45. Chile 0% 0% 0% 0% 100% 1
46. Croatia 0% 0% 0% 0% 100% 1
47. Bulgaria 0% 0% 0% 0% 100% 1
48. Niger 0% 0% 0% 0% 100% 1
683
  Country Android Linux Macintosh Unknown Windows Total
1. India 1 1 3 0 242 247
2. China 2 1 9 0 184 196
3. United States 0 3 12 24 37 76
4. Hong Kong 0 0 2 2 21 25
5. Netherlands 0 0 0 17 5 22
6. Germany 0 0 0 7 1 8
7. Mexico 0 0 0 0 8 8
8. Singapore 0 0 0 0 8 8
9. Japan 0 0 4 0 3 7
10. Russia 0 0 1 0 5 6
11. Brazil 0 0 0 0 5 5
12. Spain 0 0 0 0 5 5
13. Kenya 0 1 0 0 4 5
14. Indonesia 0 0 0 1 3 4
15. France 0 0 0 0 4 4
16. Poland 0 0 0 0 3 3
17. South Africa 0 1 0 0 2 3
18. United Kingdom 0 0 2 0 1 3
19. Canada 0 0 0 1 2 3
20. Malaysia 0 0 0 0 3 3
21. Slovenia 0 0 0 0 3 3
22. Italy 0 0 0 0 3 3
23. Venezuela 0 0 0 0 2 2
24. Hungary 0 0 0 0 2 2
25. Pakistan 0 2 0 0 0 2
26. Zimbabwe 0 0 0 0 2 2
27. Colombia 0 0 0 0 2 2
28. Korea, Republic of 0 0 0 0 2 2
29. Iran, Islamic Republic of 0 0 0 0 2 2
30. United Arab Emirates 0 0 0 0 2 2
31. Tanzania, United Republic of 0 0 0 0 2 2
32. Syrian Arab Republic 2 0 0 0 0 2
33. Slovakia 0 1 0 0 0 1
34. Ireland 0 0 0 1 0 1
35. Romania 0 0 0 0 1 1
36. Algeria 1 0 0 0 0 1
37. Peru 0 1 0 0 0 1
38. Denmark 0 0 0 0 1 1
39. Belgium 0 0 1 0 0 1
40. Iceland 0 0 0 0 1 1
41. Morocco 0 0 0 0 1 1
42. Vietnam 0 0 0 0 1 1
43. Greece 0 0 0 0 1 1
44. Sweden 0 0 0 0 1 1
45. Chile 0 0 0 0 1 1
46. Croatia 0 0 0 0 1 1
47. Bulgaria 0 0 0 0 1 1
48. Niger 0 0 0 0 1 1
683
Last Updated: < 4 hours ago. Download Stats API